| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 6 | 5 | 3 | 8 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 5 | 0 | 7 | 7 | |
| Total | 11 | 5 | 10 | 15 |
No games recorded this season.
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 6 | 5 | 3 | 8 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 5 | 0 | 7 | 7 | |
| Total | 11 | 5 | 10 | 15 |
No games recorded this season.