| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 4 | 0 | 4 | 4 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 17 | 4 | 6 | 10 | |
| Total | 21 | 4 | 10 | 14 |
No games recorded this season.
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 4 | 0 | 4 | 4 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 17 | 4 | 6 | 10 | |
| Total | 21 | 4 | 10 | 14 |
No games recorded this season.