| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 7 | 0 | 2 | 2 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 24 | 0 | 5 | 5 | |
| Total | 31 | 0 | 7 | 7 |
No games recorded this season.
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
Saison Automne 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 7 | 0 | 2 | 2 | |
Saison Hiver Printemps 2026 Ligue Hockey Balle Rive-Sud (LHBRS) | 24 | 0 | 5 | 5 | |
| Total | 31 | 0 | 7 | 7 |
No games recorded this season.